Western coalfields limited
ActiveWestern Coalfields Limited (WCL) is a prominent coal mining company operating under the umbrella of Coal India Limited. The company is dedicated to bolstering India's energy security by engaging in sustainable and responsible mining operations. WCL plays a crucial role in extracting coal resources while adhering to environmental and social considerations, contributing to the nation's industrial growth and energy needs.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Union government company |
| Listed | Unlisted |
| Age | 49 years, 4 months, 14 days |
Business Activity
| NIC Code | 1010 |
| Sector | Mining and agglomeration of hard coal [Includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the quality; operations to recover hard coal from culm banks; manufacture of briquettes or other solid fuels consisting chiefly of hard coal and in-situ gasification of coal.] |
Current Directors & Key Managerial Personnel
Directors currently active in Western coalfields limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 07532479 | MUKESH CHOUDHARY | Director | 2023-02-23 | โ | โ |
| 10066880 | SUDARSHAN BHAGAT | Director | 2023-03-13 | โ | โ |
| 06610367 | KANTILAL CHATURBHAI PATEL | Director | 2021-11-01 | โ | โ |
| 09508849 | JAI PRAKASH DWIVEDI | Whole-time director | 2024-02-27 | โ | โ |
| *****1273P | RITU VARSHNEY | Company Secretary | 2022-10-07 | โ | โ |
| 00356119 | BALRAM NANDWANI | Director | 2021-11-01 | โ | โ |
| 09625129 | ANIL KUMAR SINGH | Whole-time director | 2022-05-14 | โ | โ |
| *****3982E | BIKRAM GHOSH | CFO | 2024-04-18 | โ | โ |
| 01826362 | BINOD BIHARI DASH | Director | 2021-11-01 | โ | โ |
| 10579181 | BIKRAM GHOSH | Whole-time director | 2024-04-18 | โ | โ |
| 00431182 | BHAGCHAND AGARWAL | Director | 2021-11-01 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Western coalfields limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 07267800 | SANJAY KUMAR | Director | - | โ | 2023-07-31 |
| 02123135 | BIPIN KUMAR SAXENA | Director | - | โ | 2012-06-24 |
| 06537369 | SURINDERJOTSINGH AMARSINGH MALHI | Director | - | โ | 2016-08-01 |
| 06560532 | MYSORE RAMA ANAND | Director | - | โ | 2015-03-26 |
| 08036468 | RAM PRAKASH SRIVASTAVA | Director | - | โ | 2021-02-01 |
| 00689373 | IRAWATI ANIL DANI | Whole-time director | - | โ | 2009-10-31 |
| 07207388 | BINOY MISHRA KUMAR | Whole-time director | - | โ | 2018-06-18 |
| 08073913 | MALLIKHARJUNA PRASAD POLAVARAPU | Director | - | โ | 2018-12-14 |
| 05103300 | RAJIV RANJAN MISHRA | Managing Director | - | โ | 2021-01-01 |
| 00307736 | CHANDRASEKHARAM DORNADULA | Director | - | โ | 2014-02-24 |
| 00033155 | KULJIT SINGH KROPHA | Director | - | โ | 2010-04-19 |
| 03354859 | LALITHA KUMAR | Director | - | โ | 2014-02-24 |
| 07260983 | ANIMESH BHARTI | Director | - | โ | 2020-03-17 |
| 08257345 | BHABANIPRASAD SURENDRANATH PATI | Director | - | โ | 2023-02-22 |
| 08319103 | AJIT KUMAR CHOWDHARY | Whole-time director | - | โ | 2022-01-31 |
| 00232763 | RAVINDRA NATH VERMA | Director | - | โ | 2007-06-22 |
| 00267658 | DINESH CHANDRA GARG | Managing Director | - | โ | 2014-06-18 |
| 00327231 | VINOD SOMANI | Director | - | โ | 2014-02-24 |
| 02004901 | OM PRAKASH MIGLANI | Director | - | โ | 2011-05-02 |
| 02841938 | SUSHIL BEHL | Director | - | โ | 2013-09-01 |
| 07408431 | SHYAM NANDAN PRASAD | Director | - | โ | 2018-02-19 |
| 08847962 | RAJENDRA PRASAD SHUKLA | CFO(KMP) | - | โ | 2021-12-31 |
| 08847962 | RAJENDRA PRASAD SHUKLA | Whole-time director | - | โ | 2021-12-31 |
| 08745789 | BABAN SINGH | Whole-time director | - | โ | 2021-11-30 |
| 07365223 | INDRA GHOSH | Director | - | โ | 2019-11-17 |
| 02235798 | OM PRAKASH | Director | - | โ | 2014-07-04 |
| 02235798 | OM PRAKASH | Managing Director | - | โ | 2014-10-09 |
| 00190619 | KIRIT NANUBHAI SHELAT | Director | - | โ | 2019-11-17 |
| 03636743 | VINAY RANJAN | Director | - | โ | 2023-01-27 |
| 05135999 | DARSHANA DESHMUKH | Director | - | โ | 2022-07-25 |
| 07365039 | MAHENDRAKUMAR THAKORLAL BHATT | Director | - | โ | 2019-11-17 |
| 07478302 | SHYAM MURARI CHOUDHARY | CFO(KMP) | - | โ | 2020-07-31 |
| 07478302 | SHYAM MURARI CHOUDHARY | Director | - | โ | 2019-10-12 |
| 07478302 | SHYAM MURARI CHOUDHARY | Whole-time director | - | โ | 2020-07-31 |
| 00209117 | SYED SHAHZAD HUSSAIN | Director | - | โ | 2007-03-16 |
| 00130241 | ARUN BALAKRISHNAN | Director | - | โ | 2014-02-24 |
| 01652464 | SEWA RAM . | Director | - | โ | 2008-05-19 |
| 00121936 | GURBACHAN SINGH CHUGH | Managing Director | - | โ | 2007-05-01 |
| 05105263 | RUPAK DAYAL | Director | - | โ | 2015-07-01 |
| 05105263 | RUPAK DAYAL | Managing Director | - | โ | 2014-10-11 |
| 07911040 | SATYENDRA NATH TIWARY | Director | - | โ | 2021-08-05 |
| 00612411 | RAMARAO NUTHAKKI | Director | - | โ | 2019-11-17 |
| 03151465 | AJAY KUMAR BHALLA | Director | - | โ | 2013-04-03 |
| 00841288 | SHREE RAMJI UPADHYAY | Whole-time director | - | โ | 2007-08-31 |
| 00175916 | KAUSHAL KISHORE SHARAN | Whole-time director | - | โ | 2008-06-01 |
| 00283737 | MAHENDRAKUMAR NILKANTHRAI BUCH | Director | - | โ | 2010-08-24 |
| 03388822 | RAMESHWAR PRASAD GUPTA | Director | - | โ | 2015-07-15 |
| 08298541 | MANOJ KUMAR | Managing Director | - | โ | 2024-01-31 |
| 08298541 | MANOJ KUMAR | Whole-time director | - | โ | 2021-02-08 |
| 00136970 | MD SALIM UDDIN | Director | - | โ | 2007-06-01 |
| 01594255 | MOHANDAS RAJASINGH | Director | - | โ | 2017-03-30 |
| 07593002 | TIRTHNATH JHA INDRANATH | Whole-time director | - | โ | 2018-08-31 |
About Western Coalfields Ltd
Western coalfields limited (CIN: U10100MH1975GOI018626) is a active private company incorporated on 1975-10-29, registered under ROC Mumbai. The company operates in the mining and agglomeration of hard coal [includes under ground or open-cut mining of anthracite, bituminous or other hard coal; cleaning, sizing, pulverizing and other operations to improve the quality; operations to recover hard coal from culm banks; manufacture of briquettes or other solid fuels consisting chiefly of hard coal and in-situ gasification of coal.] sector (NIC Code: 1010).
For financial year 2024, Western coalfields limited reported a total income of โน1,81,27,20,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 11 current directors : MUKESH CHOUDHARY , SUDARSHAN BHAGAT , KANTILAL CHATURBHAI PATEL , JAI PRAKASH DWIVEDI , RITU VARSHNEY , BALRAM NANDWANI , ANIL KUMAR SINGH , BIKRAM GHOSH , BINOD BIHARI DASH , BIKRAM GHOSH , BHAGCHAND AGARWAL . 52 past directors are also on record.
Registered Address: COAL ESTATE, CIVIL LINES,, NA, NAGPUR, Maharashtra 440001, India