Xiaomi Technology India Private Limited
ActiveXiaomi is a consumer electronics and smart manufacturing company founded in April 2010. Their core offerings include smartphones and smart hardware connected by an IoT platform. On their official website, customers can find a variety of home electronics with cutting-edge technology, such as smartphones, tablets, TVs, wearables, and smart home products. Xiaomi India provides exclusive offers, shopping support, and product information through its official channels.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | subsidiary of company incorporated outside India |
| Listed | Unlisted |
| Age | 10 years, 10 months, 12 days |
| Auth. Capital | โน10,00,000 |
| Paid-Up Capital | โน2,07,450 |
| Last AGM | 30-09-2024 |
| Last Balance Sheet | 31-03-2024 |
Business Activity
| NIC Code | 722 |
| Sector | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. |
| Division | Scientific research and development |
| Group | Research and experimental development on social sciences and humanities |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2024 | 0.02 | 6041.23 | 25983.82 | 27046.81 | 398.16 | 109.81 | 288.36 |
| 2023 | 0.02 | 5735.99 | 26898.84 | 28774.10 | 328.45 | 89.82 | 238.63 |
| 2022 | 0.02 | 5546.90 | 39383.65 | 37963.29 | 1420.37 | 362.67 | 1057.70 |
| 2021 | 0.02 | 4451.72 | 35705.49 | 35336.89 | 368.61 | 92.88 | 275.73 |
| 2020 | 0.02 | 4182.32 | 38196.71 | 41474.14 | 587.86 | 186.91 | 400.96 |
| 2019 | 0.02 | 3783.14 | 35426.92 | 37874.16 | -219.87 | -71.39 | -148.48 |
| 2018 | 0.01 | 411.95 | 23060.82 | 22611.39 | 449.43 | 156.22 | 293.21 |
| 2017 | 0.01 | 118.74 | 8379.33 | 8149.28 | 230.05 | 66.18 | 163.87 |
| 2016 | 0.01 | -45.13 | 1046.47 | 1093.42 | -46.94 | 0.00 | -46.95 |
| 2015 | 0.01 | 1.82 | 11.28 | 9.45 | 1.83 | 0.63 | 1.21 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in Xiaomi Technology India Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 03546703 | MURALIKRISHNAN BALASUBRAMANIAN | Director | 2021-11-30 | โ | โ |
| 07767714 | BHATRAHALLI SAMEER SUNDAR RAO | Director | 2017-04-24 | โ | โ |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with Xiaomi Technology India Private Limited.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 03546703 | MURALIKRISHNAN BALASUBRAMANIAN | Additional Director | - | โ | 2021-11-30 |
| 06933918 | MANU KUMAR JAIN | Director | - | โ | 2022-02-07 |
| 06933918 | MANU KUMAR JAIN | Managing Director | - | โ | 2021-11-26 |
| 06941327 | HUGO BOTELHO BARRA | Director | - | โ | 2017-03-24 |
| 07767714 | BHATRAHALLI SAMEER SUNDAR RAO | Additional Director | - | โ | 2017-04-24 |
Open Charges
| Charge ID | 100669816 |
| Holder | IDBI Bank Limited |
| Amount | โน90,000 |
| Created | 06-01-2023 |
| Assets | null |
Satisfied Charges
| Charge ID | 100114601 |
| Holder | Citi Bank N.A. |
| Amount | โน1,00,00,000 |
| Created | 12-06-2017 |
| Satisfied | 29-11-2021 |
| Assets | Fixed Deposit |
| Charge ID | 100177792 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน5,00,000 |
| Created | 16-01-2018 |
| Satisfied | 04-06-2022 |
| Assets | DEPOSITS |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| DEC-22 | 1368 | โน83,06,576 |
| JAN-23 | 1336 | โน82,81,593 |
| FEB-23 | 1272 | โน80,02,822 |
| MAR-23 | 1218 | โน74,03,426 |
| APR-23 | 1156 | โน74,81,442 |
| MAY-23 | 1129 | โน72,60,014 |
| JUN-23 | 1085 | โน69,39,224 |
| JUL-23 | 1010 | โน64,70,342 |
About Xiaomi
Xiaomi Technology India Private Limited (CIN: U72200KA2014FTC076704) is a active private company incorporated on 2014-10-07, registered under ROC Bangalore. The company operates in the software publishing, consultancy and supply [software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. custom software also includes made-to-order software based on orders from specific users. also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. sector (NIC Code: 722).
For financial year 2024, Xiaomi Technology India Private Limited reported a total income of โน2,59,83,80,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 2 current directors : MURALIKRISHNAN BALASUBRAMANIAN , BHATRAHALLI SAMEER SUNDAR RAO . 5 past directors are also on record.
Registered Address: Orchid(BlockE),GroundFloorto4thFloor,EmbassyTechVillage,Marathahalli-SarjapurOuter, NA, Bengaluru, Karnataka 560103, India