ZEPTO PRIVATE LIMITED
ActiveZepto is an Indian quick-commerce company headquartered in Bengaluru. Founded in July 2021, it operates as a next-door quick commerce app. Zepto delivers online groceries, fruits, vegetables, personal care items, electronics, and much more to customers in just minutes. It is described as India's #1 Quick Commerce App, delivering over 2,00,000 products to doorsteps rapidly.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 4 years, 10 months, 11 days |
| Auth. Capital | โน2,00,00,00,00,000 |
| Paid-Up Capital | โน71,03,91,52,390 |
| Last AGM | 28-09-2023 |
| Last Balance Sheet | 31-03-2023 |
Business Activity
| Division | Wholesale trade; except of motor vehicles and motorcycles |
| Group | Non-specialized wholesale trade |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2023 | 8.43 | 646.74 | 2077.61 | 3349.45 | -1271.84 | 0.00 | -1271.84 |
| 2022 | 2.65 | 335.65 | 142.37 | 532.74 | -390.38 | 0.00 | -390.38 |
| 2021 | 0.02 | 1.37 | 0.01 | 1.33 | -1.33 | 0.00 | -1.33 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in ZEPTO PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 09298721 | KAIVALYA VOHRA | Director | 2021-09-30 | โ | 2 |
| 00028728 | AKHIL KUMAR GUPTA | Additional Director | 2025-04-11 | โ | โ |
| 08821475 | NIKHIL KUMAR MITTAL | Director | 2021-09-30 | โ | 4 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with ZEPTO PRIVATE LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 09298721 | KAIVALYA VOHRA | Additional Director | - | โ | 2021-09-30 |
| 01779672 | MANISH JAIN | Director | - | โ | 2021-09-01 |
| 08821475 | NIKHIL KUMAR MITTAL | Additional Director | - | โ | 2021-09-30 |
| 08985160 | SHRUTI SHAILRAJ BRAHMBHATT | Director | - | โ | 2021-11-15 |
| 09081595 | MEGHA HEGDE | Company Secretary | - | โ | 2024-10-04 |
Open Charges
| Charge ID | 100686624 |
| Holder | null |
| Amount | โน75,00,00,000 |
| Created | 29-06-2022 |
| Assets | null |
| Charge ID | 100730684 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | โน1,21,00,00,000 |
| Created | 01-06-2023 |
| Assets | null |
| Charge ID | 100820756 |
| Holder | HDFC BANK LIMITED |
| Amount | โน1,10,00,00,000 |
| Created | 15-11-2023 |
| Assets | null |
| Charge ID | 100894564 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | โน50,00,00,000 |
| Created | 28-12-2023 |
| Assets | null |
| Charge ID | 100951804 |
| Holder | State Bank of India |
| Amount | โน90,000 |
| Created | 01-07-2024 |
| Assets | null |
| Charge ID | 100968901 |
| Holder | ICICI BANK LIMITED |
| Amount | โน30,00,00,000 |
| Created | 14-08-2024 |
| Assets | null |
Satisfied Charges
| Charge ID | 100684066 |
| Holder | ORBIS TRUSTEESHIP SERVICES PRIVATE LIMITED |
| Amount | โน50,00,00,000 |
| Created | 28-07-2022 |
| Satisfied | 20-06-2024 |
| Assets | null |
| Charge ID | 100698393 |
| Holder | NVA Asset XXVI LLP |
| Amount | โน2,81,26,427 |
| Created | 22-03-2023 |
| Satisfied | 28-12-2023 |
| Assets | null |
| Charge ID | 100712542 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | โน25,00,00,000 |
| Created | 26-07-2022 |
| Satisfied | 17-09-2024 |
| Assets | null |
| Charge ID | 100712343 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | โน75,00,00,000 |
| Created | 29-06-2022 |
| Satisfied | 06-05-2024 |
| Assets | null |
About Zepto
ZEPTO PRIVATE LIMITED (CIN: U46909MH2020PTC351339) is a active private company incorporated on 2020-12-05, registered under ROC Mumbai. The company operates in the manufacturing sector (NIC Code: ).
For financial year 2024, ZEPTO PRIVATE LIMITED reported a total income of โน41,78,31,40,000, placing it in the 500+ Crore INR revenue bracket .
The company has 3 current directors : KAIVALYA VOHRA , AKHIL KUMAR GUPTA , NIKHIL KUMAR MITTAL . 5 past directors are also on record.
Registered Address: Hiranandani Lighthall A Wing 6 Flr, Mumbai, Mumbai, Maharashtra 400072, India