ZERODHA BROKING LIMITED
ActiveZerodha is an Indian brokerage and financial services company that provides an online trading and investment platform. It facilitates trading and investing in a wide range of financial instruments including stocks, futures, options, commodities, currency, ETFs, mutual funds, and bonds. The company is a member of NSE, BSE, and MCX and offers brokerage-free equity investments.
Company Overview
| Category | Company limited by shares |
| Class | Public |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 7 years, 4 months, 4 days |
| Auth. Capital | โน1,12,00,00,000 |
| Paid-Up Capital | โน73,47,35,000 |
| Last AGM | 21-09-2023 |
| Last Balance Sheet | 31-03-2023 |
Business Activity
| NIC Code | 6592 |
| Sector | Other credit granting.[This class includes financial intermediation primarily concerned with making loans by institutions not involved in monetary intermediation, including the granting of consumer credit, the provision of longterm finance to industry and money lending outside the banking system.(Financial leasing is classified in class 6591 and Operational leasing in division 71)] |
| Division | FINANCIAL INTERMEDIATION; EXCEPT INSURANCE AND PENSION FUNDING |
| Group | Other financial intermediation. [This group includes financial intermediation other than that conducted by monetary institutions.] |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2023 | 73.47 | 6887.24 | 6875.06 | 2986.70 | 3888.36 | 980.92 | 2907.44 |
| 2022 | 100.00 | 3759.15 | 4964.04 | 2162.26 | 2801.78 | 706.04 | 2095.74 |
| 2021 | 100.00 | 1664.40 | 2729.61 | 1260.18 | 1469.42 | 347.11 | 1122.31 |
| 2020 | 100.00 | 560.67 | 1093.64 | 500.66 | 592.99 | 150.63 | 442.36 |
| 2019 | 100.00 | 118.32 | 33.68 | 8.62 | 25.06 | 6.74 | 18.32 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in ZERODHA BROKING LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 06686794 | VENU MADHAV KOTA SUBRAMANYA | Whole-time director | 2021-05-10 | โ | 2 |
| 00435635 | OMPRAKASH PARASMAL JAIN | Director | 2021-10-05 | โ | 6 |
| 03142935 | NITHIN KAMATH | Managing Director | 2019-02-26 | โ | 15 |
| 03142938 | NIKHIL KAMATH | Whole-time director | 2019-02-26 | โ | 9 |
| 00195633 | SHRIKANT PANDIT | Director | 2020-03-23 | โ | 9 |
| 02406629 | VASANTH KUMAR JAYAPAL | Director | 2021-10-21 | โ | 1 |
| 03441620 | SEEMA PATIL | Whole-time director | 2021-05-10 | โ | 9 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with ZERODHA BROKING LIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 06686794 | VENU MADHAV KOTA SUBRAMANYA | Director | - | โ | 2021-05-10 |
| 00435635 | OMPRAKASH PARASMAL JAIN | Additional Director | - | โ | 2021-10-05 |
| 03142935 | NITHIN KAMATH | Director | - | โ | 2019-02-26 |
| 03142938 | NIKHIL KAMATH | Director | - | โ | 2019-02-26 |
| 07258231 | SOMANATHAN KARTHIK | Director | - | โ | 2021-07-27 |
| 08682183 | THANGAPPA PILLAI SOMANATHAN | Director | - | โ | 2020-10-14 |
| 03441620 | SEEMA PATIL | Director | - | โ | 2021-05-10 |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| SEP-22 | 931 | โน38,99,453 |
| OCT-22 | 923 | โน38,74,329 |
| NOV-22 | 916 | โน38,54,430 |
| DEC-22 | 912 | โน38,34,129 |
| JAN-23 | 906 | โน38,15,048 |
| FEB-23 | 904 | โน38,06,729 |
| MAR-23 | 903 | โน38,01,447 |
| APR-23 | 904 | โน38,02,969 |
About Zerodha
ZERODHA BROKING LIMITED (CIN: U65929KA2018PLC116815) is a active public company incorporated on 2018-09-25, registered under ROC Bangalore. The company operates in the other credit granting.[this class includes financial intermediation primarily concerned with making loans by institutions not involved in monetary intermediation, including the granting of consumer credit, the provision of longterm finance to industry and money lending outside the banking system.(financial leasing is classified in class 6591 and operational leasing in division 71)] sector (NIC Code: 6592).
For financial year 2024, ZERODHA BROKING LIMITED reported a total income of โน99,73,08,10,000, placing it in the 500+ Crore INR revenue bracket .
The company has 7 current directors : VENU MADHAV KOTA SUBRAMANYA , OMPRAKASH PARASMAL JAIN , NITHIN KAMATH , NIKHIL KAMATH , SHRIKANT PANDIT , VASANTH KUMAR JAYAPAL , SEEMA PATIL . 7 past directors are also on record.
Registered Address: 153/154, 4th Cross, 4th Phase, Dollars Colony, Opposite Clarence School,, NA, J.P NAGAR, BANGALORE, Karnataka 560078, India