ZETWERK MANUFACTURING BUSINESSES PRIVATELIMITED
ActiveZetwerk is a global manufacturing company dedicated to producing high-quality industrial and consumer products for India and the international market. The company focuses on delivering precision manufacturing services across various sectors, including electronics, energy, aerospace and defense, and consumer goods. Zetwerk aims to build a future-focused ecosystem by not only creating manufacturing solutions but also fostering career growth for its employees. They offer end-to-end Electronics Manufacturing Services (EMS) with a commitment to precision, scale, and reliability, and are a trusted partner for leading players in precision parts, capital goods, and consumer goods.
Company Overview
| Category | Company limited by shares |
| Class | Private |
| Sub-Category | Non-government company |
| Listed | Unlisted |
| Age | 8 years, 0 months, 11 days |
| Auth. Capital | ₹56,14,18,506 |
| Paid-Up Capital | ₹40,26,44,821 |
| Last AGM | 30-09-2023 |
| Last Balance Sheet | 31-03-2023 |
Business Activity
| NIC Code | 7499 |
| Sector | Other business activities n.e.c.[This class includes service activities generally delivered to commercial clients] |
| Division | OTHER BUSINESS ACTIVITIES |
| Group | Business activities n.e.c. |
Profit & Loss (Cr.)
Year-wise financial performance. All values in Indian Rupees Crore (Cr.).
| Financial Year | Paid Up Capital | Net Worth | Total Income | Total Expense | Profit Before Tax | Income Tax | Profit After Tax |
|---|---|---|---|---|---|---|---|
| 2023 | 12.45 | 3856.85 | 9773.21 | 9841.30 | -68.09 | -18.96 | -49.13 |
| 2022 | 0.41 | 3789.75 | 4417.41 | 4504.21 | -86.80 | -28.56 | -58.24 |
| 2021 | 0.33 | 1274.21 | 861.09 | 902.33 | -41.24 | 0.00 | -41.24 |
| 2020 | 0.20 | 267.25 | 330.92 | 359.97 | -29.05 | 0.00 | -29.05 |
| 2019 | 0.12 | 69.09 | 16.45 | 20.93 | -4.49 | 0.00 | -4.49 |
| 2018 | 0.01 | 0.00 | 0.00 | 0.01 | -0.01 | 0.00 | -0.01 |
Financial Performance Over the Years
Current Directors & Key Managerial Personnel
Directors currently active in ZETWERK MANUFACTURING BUSINESSES PRIVATELIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Current Directorships |
|---|---|---|---|---|---|
| 03118213 | VAIBHAV AGRAWAL | Nominee Director | 2019-11-27 | – | 4 |
| 07219203 | PRAYANK SWAROOP | Nominee Director | 2019-11-27 | – | 3 |
| 08132431 | AMRIT PRATIK ACHARYA | Director | 2018-12-17 | – | 2 |
| 07596310 | SRINATH RAMAKKRUSHNAN | Director | 2017-12-06 | – | 12 |
| 08786754 | SANJIV RANGRASS | Director | 2022-10-20 | – | 1 |
| 00345657 | VINOD KUMAR DASARI | Director | 2024-07-04 | – | 9 |
| 03567739 | . SHAILESH LAKHANI | Nominee Director | 2019-11-27 | – | 27 |
Past Directors & Key Managerial Personnel
Former directors who have ceased their association with ZETWERK MANUFACTURING BUSINESSES PRIVATELIMITED.
| DIN | Name | Designation | Appointed On | Wealth Segment | Cessation Date |
|---|---|---|---|---|---|
| 02950121 | RAMAKKRUSHNAN BALARAMAN | Director | - | – | 2018-05-14 |
| 08132431 | AMRIT PRATIK ACHARYA | Additional Director | - | – | 2018-12-17 |
| 08786754 | SANJIV RANGRASS | Additional Director | - | – | 2022-10-20 |
| 00345657 | VINOD KUMAR DASARI | Additional Director | - | – | 2024-07-04 |
| 05322532 | GAURAV NARENDRA CHATURVEDI | Nominee Director | - | – | 2022-10-14 |
| 07567296 | PULKIT BHANDARI | CFO | - | – | 2024-07-31 |
Open Charges
| Charge ID | 100278020 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 30-07-2019 |
| Assets | Fixed Deposits / Cash Deposits |
| Charge ID | 100262444 |
| Holder | RBL BANK LIMITED |
| Amount | ₹1,50,00,00,000 |
| Created | 02-05-2019 |
| Assets | Book debts; Fixed & Current assets,FD, Bills Discounted by RBL |
| Charge ID | 100262444 |
| Holder | RBL BANK LIMITED |
| Amount | ₹19,00,00,000 |
| Created | 02-05-2019 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Copyright; Current Assets and Movable Fixed Assets |
| Charge ID | 100305310 |
| Holder | RBL BANK LIMITED |
| Amount | ₹15,00,00,000 |
| Created | 28-11-2019 |
| Assets | Creation of Lien |
| Charge ID | 100299104 |
| Holder | RBL BANK LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 24-10-2019 |
| Assets | Creation of Lien on Fixed Deposit |
| Charge ID | 100332898 |
| Holder | RBL BANK LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 17-03-2020 |
| Assets | Creation of Lien on Fixed Deposit |
| Charge ID | 100383387 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹2,00,00,000 |
| Created | 08-10-2020 |
| Assets | Copyright or licence under copy right; All the current assets of the Company, both presen |
| Charge ID | 100370303 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹8,00,00,000 |
| Created | 03-09-2020 |
| Assets | Copyright or licence under copy right; All the current assets of the Company, both presen |
| Charge ID | 100371267 |
| Holder | INNOVEN CAPITAL INDIA PRIVATE LIMITED |
| Amount | ₹7,00,00,000 |
| Created | 27-08-2020 |
| Assets | Uncalled Share Capital; Goodwill; Book debts; Existing, future,fixed and current assets |
| Charge ID | 100405270 |
| Holder | RBL BANK LIMITED |
| Amount | ₹2,00,00,000 |
| Created | 19-01-2021 |
| Assets | Lien on Fixed Deposits |
| Charge ID | 100408587 |
| Holder | ICICI BANK LIMITED |
| Amount | ₹2,00,00,00,000 |
| Created | 06-01-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current Assets and Fixed deposits |
| Charge ID | 100395118 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹1,35,00,00,000 |
| Created | 04-12-2020 |
| Assets | Fixed Deposits / Cash Deposits |
| Charge ID | 100437779 |
| Holder | Axis Bank Limited |
| Amount | ₹2,00,00,00,000 |
| Created | 25-03-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Term deposit |
| Charge ID | 100439452 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | ₹1,50,00,00,000 |
| Created | 25-03-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Deposit Under Lien |
| Charge ID | 100474052 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹1,01,00,00,000 |
| Created | 13-08-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Term deposit held as cash margin |
| Charge ID | 100490910 |
| Holder | INDUSIND Bank Limited |
| Amount | ₹80,45,00,000 |
| Created | 12-10-2021 |
| Assets | Book debts; Current Assets and fixed deposit |
| Charge ID | 100496772 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹25,00,00,000 |
| Created | 13-10-2021 |
| Assets | Term deposit held as cash margin |
| Charge ID | 100511557 |
| Holder | Standard Chartered Bank |
| Amount | ₹2,85,00,00,000 |
| Created | 12-12-2021 |
| Assets | Book debts; Movable property (not being pledge); Stocks & Lien on Fixed Deposits |
| Charge ID | 100507495 |
| Holder | IDFC FIRST BANK LIMITED |
| Amount | ₹75,00,00,000 |
| Created | 12-10-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); CA, MFA and FD |
| Charge ID | 100515841 |
| Holder | ADITYA BIRLA FINANCE LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 28-12-2021 |
| Assets | Motor Vehicle (Hypothecation); Book debts; Floating charge; Movable property (not being pledge); Current and Fixed Assets (Present and Future) |
| Charge ID | 100511557 |
| Holder | Standard Chartered Bank |
| Amount | ₹1,25,00,00,000 |
| Created | 12-12-2021 |
| Assets | Book debts; Movable property (not being pledge); Stocks & Lien on Fixed Deposits |
| Charge ID | 100507495 |
| Holder | IDFC FIRST BANK LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 12-10-2021 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current Assets and Movable Fixed Assets |
| Charge ID | 100523350 |
| Holder | The Hongkong and Shanghai Banking Corporation Limited |
| Amount | ₹81,00,00,000 |
| Created | 13-01-2022 |
| Assets | Deposit under lien |
| Charge ID | 100536143 |
| Holder | Canara Bank |
| Amount | ₹2,46,00,00,000 |
| Created | 24-01-2022 |
| Assets | Book debts; Movable property (not being pledge); Stocksofgoods,Stock in trade Finished goods |
| Charge ID | 100548704 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹6,55,00,00,000 |
| Created | 03-03-2022 |
| Assets | Fixed Deposits / Cash Deposits |
| Charge ID | 100551002 |
| Holder | HDFC BANK LIMITED |
| Amount | ₹15,47,682 |
| Created | 14-03-2022 |
| Assets | Motor Vehicle (Hypothecation) |
| Charge ID | 100588002 |
| Holder | Standard Chartered Bank |
| Amount | ₹50,00,00,000 |
| Created | 29-06-2022 |
| Assets | Lien on fixed deposits |
| Charge ID | 100591132 |
| Holder | State Bank of India |
| Amount | ₹50,48,00,000 |
| Created | 08-07-2022 |
| Assets | Book debts; Current Assets |
| Charge ID | 100620194 |
| Holder | BANDHAN BANK LIMITED |
| Amount | ₹80,00,00,000 |
| Created | 13-10-2022 |
| Assets | null |
| Charge ID | 100614342 |
| Holder | DBS BANK INDIA LIMITED |
| Amount | ₹3,00,00,00,000 |
| Created | 23-09-2022 |
| Assets | null |
| Charge ID | 100609047 |
| Holder | Punjab National Bank |
| Amount | ₹49,00,00,000 |
| Created | 17-09-2022 |
| Assets | null |
| Charge ID | 100630244 |
| Holder | CENTRAL BANK OF INDIA |
| Amount | ₹50,00,00,000 |
| Created | 09-11-2022 |
| Assets | null |
| Charge ID | 100651362 |
| Holder | JP Morgan Chase Bank N.A. |
| Amount | ₹1,65,00,00,000 |
| Created | 01-12-2022 |
| Assets | null |
| Charge ID | 100660197 |
| Holder | IDFC FIRST BANK LIMITED |
| Amount | ₹55,00,00,000 |
| Created | 20-12-2022 |
| Assets | null |
| Charge ID | 100663718 |
| Holder | THE FEDERAL BANK LTD |
| Amount | ₹25,00,00,000 |
| Created | 15-12-2022 |
| Assets | null |
| Charge ID | 100700933 |
| Holder | PROFECTUS CAPITAL PRIVATE LIMITED |
| Amount | ₹40,00,00,000 |
| Created | 18-02-2023 |
| Assets | null |
| Charge ID | 100704344 |
| Holder | VARDHMAN TRUSTEESHIP PRIVATE LIMITED |
| Amount | ₹85,00,00,000 |
| Created | 21-02-2023 |
| Assets | null |
| Charge ID | 100717285 |
| Holder | YES BANK LIMITED |
| Amount | ₹3,60,00,000 |
| Created | 09-05-2023 |
| Assets | null |
| Charge ID | 100725293 |
| Holder | Indian Overseas Bank |
| Amount | ₹50,00,00,000 |
| Created | 08-05-2023 |
| Assets | null |
| Charge ID | 100840364 |
| Holder | JP Morgan Chase Bank N.A. |
| Amount | ₹3,50,00,000 |
| Created | 29-12-2023 |
| Assets | null |
| Charge ID | 100850679 |
| Holder | Indian bank |
| Amount | ₹45,00,00,000 |
| Created | 29-12-2023 |
| Assets | null |
| Charge ID | 100836028 |
| Holder | JANA SMALL FINANCE BANK LIMITED |
| Amount | ₹2,00,00,00,000 |
| Created | 19-12-2023 |
| Assets | null |
| Charge ID | 100881970 |
| Holder | ADITYA BIRLA FINANCE LIMITED |
| Amount | ₹75,00,00,000 |
| Created | 13-03-2024 |
| Assets | null |
| Charge ID | 100897927 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹70,00,00,000 |
| Created | 21-03-2024 |
| Assets | null |
| Charge ID | 100925359 |
| Holder | SBI GLOBAL FACTORS LIMITED |
| Amount | ₹12,00,00,000 |
| Created | 30-05-2024 |
| Assets | null |
| Charge ID | 100919854 |
| Holder | CATALYST TRUSTEESHIP LIMITED |
| Amount | ₹3,50,00,00,000 |
| Created | 17-05-2024 |
| Assets | null |
Satisfied Charges
| Charge ID | 100232143 |
| Holder | TELAMA INVESTMENTS PRIVATE LIMITED |
| Amount | ₹1,50,00,000 |
| Created | 25-10-2018 |
| Satisfied | 03-05-2020 |
| Assets | Book debts; Copyright; Existing, future, fixed current/non-current assets |
| Charge ID | 100286271 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹3,00,00,000 |
| Created | 30-07-2019 |
| Satisfied | 19-08-2020 |
| Assets | Copyright or licence under copy right; All the current assets of the Company, both presen |
| Charge ID | 100273536 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹8,00,00,000 |
| Created | 03-06-2019 |
| Satisfied | 19-08-2020 |
| Assets | Copyright or licence under copy right; All the current assets of the Company, both presen |
| Charge ID | 100307543 |
| Holder | INNOVEN CAPITAL INDIA PRIVATE LIMITED |
| Amount | ₹16,00,00,000 |
| Created | 02-12-2019 |
| Satisfied | 12-10-2020 |
| Assets | Uncalled Share Capital; Goodwill; Book debts; Trademark; Patent, licence under a patent; Movable property (not being pledge); Copyright; Other existing fixed, non-current/current assets |
| Charge ID | 100298959 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹10,00,00,000 |
| Created | 23-10-2019 |
| Satisfied | 07-05-2021 |
| Assets | Copyright or licence under copy right; Current assets, both present and future(including |
| Charge ID | 100321481 |
| Holder | WESTERN CAPITAL ADVISORS PRIVATE LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 09-01-2020 |
| Satisfied | 07-06-2021 |
| Assets | Book debts; All Current Assets |
| Charge ID | 100332045 |
| Holder | INNOVEN CAPITAL INDIA PRIVATE LIMITED |
| Amount | ₹12,00,00,000 |
| Created | 06-03-2020 |
| Satisfied | 24-02-2022 |
| Assets | Uncalled Share Capital; Goodwill; Book debts; Existing, future,fixed and current assets |
| Charge ID | 100332078 |
| Holder | UC INCLUSIVE CREDIT PRIVATE LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 29-02-2020 |
| Satisfied | 08-12-2020 |
| Assets | Current assets (Present and future) |
| Charge ID | 100333010 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 21-02-2020 |
| Satisfied | 05-11-2022 |
| Assets | Copyright or licence under copy right; Current assets, both present and future(including |
| Charge ID | 100326521 |
| Holder | INCRED FINANCIAL SERVICES LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 17-02-2020 |
| Satisfied | 06-09-2022 |
| Assets | Movable property (not being pledge); Current Assets and Fixed Asstes |
| Charge ID | 100328946 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 20-01-2020 |
| Satisfied | 02-09-2021 |
| Assets | Copyright or licence under copy right; All the current assets of the Company, both presen |
| Charge ID | 100354385 |
| Holder | NORTHERN ARC CAPITAL LIMITED |
| Amount | ₹25,00,00,000 |
| Created | 30-06-2020 |
| Satisfied | 06-02-2022 |
| Assets | Book debts; Movable property (not being pledge); Current and Fixed Assets (Present and future) |
| Charge ID | 100361005 |
| Holder | HIVELOOP CAPITAL PRIVATE LIMITED |
| Amount | ₹2,00,00,000 |
| Created | 10-03-2020 |
| Satisfied | 15-02-2021 |
| Assets | Floating charge; Lien on Fixed Deposits |
| Charge ID | 100383387 |
| Holder | AXIS TRUSTEE SERVICES LIMITED |
| Amount | ₹2,00,00,000 |
| Created | 08-10-2020 |
| Satisfied | 05-09-2022 |
| Assets | Copyright or licence under copy right; All the current assets of the Company, both presen |
| Charge ID | 100370303 |
| Holder | VISTRA ITCL (INDIA) LIMITED |
| Amount | ₹8,00,00,000 |
| Created | 03-09-2020 |
| Satisfied | 29-11-2021 |
| Assets | Copyright or licence under copy right; All the current assets of the Company, both presen |
| Charge ID | 100371267 |
| Holder | INNOVEN CAPITAL INDIA PRIVATE LIMITED |
| Amount | ₹7,00,00,000 |
| Created | 27-08-2020 |
| Satisfied | 06-08-2022 |
| Assets | Uncalled Share Capital; Goodwill; Book debts; Existing, future,fixed and current assets |
| Charge ID | 100407018 |
| Holder | VIVRITI CAPITAL PRIVATE LIMITED |
| Amount | ₹10,00,00,000 |
| Created | 30-12-2020 |
| Satisfied | 29-11-2021 |
| Assets | Pari passu charge on all assets |
| Charge ID | 100400921 |
| Holder | KOTAK MAHINDRA BANK LIMITED |
| Amount | ₹1,60,00,00,000 |
| Created | 29-12-2020 |
| Satisfied | 08-01-2024 |
| Assets | Book debts; Movable property (not being pledge); Current Assets and Movable Fixed Assets |
| Charge ID | 100402717 |
| Holder | INNOVEN CAPITAL INDIA PRIVATE LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 16-12-2020 |
| Satisfied | 03-10-2023 |
| Assets | Uncalled Share Capital; Goodwill; Book debts; Existing, future,fixed and current assets |
| Charge ID | 100385117 |
| Holder | SBI GLOBAL FACTORS LIMITED |
| Amount | ₹10,00,00,000 |
| Created | 09-10-2020 |
| Satisfied | 15-06-2022 |
| Assets | Sub-servient (residual)ChargeonCurrent&FixedAssets |
| Charge ID | 100417483 |
| Holder | CITI BANK N.A. |
| Amount | ₹65,00,00,000 |
| Created | 29-10-2020 |
| Satisfied | 27-03-2024 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current Assets, Moveable Fixed Assets, P and M, FD |
| Charge ID | 100515841 |
| Holder | ADITYA BIRLA FINANCE LIMITED |
| Amount | ₹30,00,00,000 |
| Created | 28-12-2021 |
| Satisfied | 27-02-2024 |
| Assets | Motor Vehicle (Hypothecation); Book debts; Floating charge; Movable property (not being pledge); Current and Fixed Assets (Present and Future) |
| Charge ID | 100544728 |
| Holder | SBM BANK (INDIA) LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 04-03-2022 |
| Satisfied | 19-10-2023 |
| Assets | Book debts; Movable property (not being pledge); first PP on Stocks and Receivables, MFA, FD |
| Charge ID | 100538662 |
| Holder | NORTHERN ARC CAPITAL LIMITED |
| Amount | ₹45,00,00,000 |
| Created | 29-01-2022 |
| Satisfied | 16-08-2024 |
| Assets | Book debts; Movable property (not being pledge); Current Assets and Fixed Assets |
| Charge ID | 100564517 |
| Holder | HERO FINCORP LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 31-03-2022 |
| Satisfied | 26-04-2024 |
| Assets | Floating charge; Movable property (not being pledge); Current & Fixed Assets |
| Charge ID | 100577876 |
| Holder | CSB BANK LIMITED |
| Amount | ₹40,00,00,000 |
| Created | 17-05-2022 |
| Satisfied | 12-02-2023 |
| Assets | Book debts; Floating charge; Movable property (not being pledge); Current and fixed assets |
| Charge ID | 100592616 |
| Holder | TATA CAPITAL FINANCIAL SERVICES LIMITED |
| Amount | ₹37,50,00,000 |
| Created | 20-06-2022 |
| Satisfied | 27-08-2024 |
| Assets | LIEN ON MUTUAL FUND |
| Charge ID | 100614724 |
| Holder | YES BANK LIMITED |
| Amount | ₹48,00,00,000 |
| Created | 20-09-2022 |
| Satisfied | 20-09-2023 |
| Assets | null |
| Charge ID | 100630098 |
| Holder | SHINE STAR BUILD-CAP PRIVATE LIMITED |
| Amount | ₹50,00,00,000 |
| Created | 20-10-2022 |
| Satisfied | 27-02-2024 |
| Assets | null |
| Charge ID | 100657498 |
| Holder | KISETSU SAISON FINANCE (INDIA) PRIVATE LIMITED |
| Amount | ₹25,00,00,000 |
| Created | 29-12-2022 |
| Satisfied | 20-12-2023 |
| Assets | null |
| Charge ID | 100723459 |
| Holder | Vardhman Trusteeship Private Limited |
| Amount | ₹20,00,00,000 |
| Created | 25-04-2023 |
| Satisfied | 23-04-2024 |
| Assets | null |
| Charge ID | 100716778 |
| Holder | MAHINDRA AND MAHINDRA FINANCIAL SERVICES LIMITED |
| Amount | ₹5,00,00,000 |
| Created | 31-03-2023 |
| Satisfied | 11-07-2024 |
| Assets | null |
Employee Trend (PF)
Monthly EPF contribution data showing employee headcount and wages paid.
| Month | Employee Count | Amount Paid (EPF) |
|---|---|---|
| JAN-24 | 1187 | ₹61,77,109 |
| FEB-24 | 1132 | ₹59,10,909 |
| MAR-24 | 1124 | ₹58,00,542 |
| APR-24 | 1131 | ₹58,23,600 |
| MAY-24 | 1081 | ₹58,05,102 |
| JUN-24 | 1087 | ₹58,29,434 |
| JUL-24 | 1079 | ₹59,50,891 |
| AUG-24 | 1066 | ₹58,75,624 |
About Zetwerk
ZETWERK MANUFACTURING BUSINESSES PRIVATELIMITED (CIN: U74999KA2017PTC128777) is a active private company incorporated on 2017-12-06, registered under ROC Bangalore. The company operates in the other business activities n.e.c.[this class includes service activities generally delivered to commercial clients] sector (NIC Code: 7499).
For financial year 2024, ZETWERK MANUFACTURING BUSINESSES PRIVATELIMITED reported a total income of ₹1,18,34,50,00,000, placing it in the 500+ Crore INR revenue bracket .
The company has 7 current directors : VAIBHAV AGRAWAL , PRAYANK SWAROOP , AMRIT PRATIK ACHARYA , SRINATH RAMAKKRUSHNAN , SANJIV RANGRASS , VINOD KUMAR DASARI , . SHAILESH LAKHANI . 6 past directors are also on record.
Registered Address: No. 461 Oriental Towers, 17th Cross, 4th Sector, 1st Floor, HSR Layout,, NA, Bangalore, Karnataka 560102, India